Waterloo 360 & Burnet Playoff
Update: The correct list of those eligible is now posted.
The Waterloo Burnet and Waterloo 360 playoff is Sunday 1/27/2012 at 3:00pm at the Waterloo Burnet location. You have to have 500 points or more in the 2012 F season at either location to play! There is late entry until 4:30pm.
Here’s a list of those that are eligible:
Waterloo Burnet:
1 | Paco Ruffino | 5900 |
2 | Sharon Francia | 5375 |
3 | Jason Rasberry | 5300 |
4 | Isaac Grombacher | 4625 |
5 | Randy Goss | 3950 |
6 | Jorene Griffith | 3725 |
7 | Emily Wolinsky | 3625 |
8 | Lynvia Goss | 3575 |
9 | Sharon Barth | 3350 |
10 | Eddie Alarcon | 3100 |
11 | Daniel Salazar | 3025 |
12 | Daniel Cano | 2950 |
13 | Rachel Sandoval | 2850 |
14 | Paula Nguyen | 2350 |
15 | Maria Ruffino | 2300 |
16 | Matt Fleming | 2175 |
17 | Tony Sandoval | 2125 |
18 | Jeff Requejo | 2100 |
19 | Mike Tsavaris | 2000 |
20 | Jerry Spencer | 2000 |
21 | Garnetta Hays | 2000 |
22 | Mary Ellen Villarreal | 1850 |
23 | Delu David | 1775 |
24 | Greg Swinney | 1775 |
25 | Karl Niswanger | 1625 |
26 | Kim McCaffrey | 1425 |
27 | Matt Mogyorodi | 1425 |
28 | Cindy Crawford | 1300 |
29 | Mark Flitton | 1275 |
30 | Cristina Ramirez | 1150 |
31 | James Tanguma | 1125 |
32 | Chris Palacios | 1100 |
33 | Carl Schultz | 1050 |
34 | Cameron Petrikat | 1050 |
35 | Eli Torres | 1050 |
36 | EJ Curry | 1025 |
37 | Lily Schwartz | 1000 |
38 | Max Talbott | 1000 |
39 | Fred Jones | 1000 |
40 | Phillip Pyeatt | 1000 |
41 | Toby Machuca | 900 |
42 | Jack Fox | 875 |
43 | Patty Yanoff | 800 |
44 | Pasqual Salazar | 750 |
45 | Lisa Nutt | 750 |
46 | Connie Mathews | 700 |
47 | Roy Rouse | 700 |
48 | RJ Keffer | 700 |
49 | James Harvey | 700 |
50 | Chris Motloch | 675 |
51 | Dan Poolman | 675 |
52 | Kevin Butts | 650 |
53 | Elsa Cano | 600 |
54 | Jack Mathews | 600 |
55 | Casey Willis | 600 |
56 | Cindy Hart | 575 |
57 | Shannah Reel | 550 |
58 | Dupree Reed | 550 |
59 | Amaris Bibbs | 550 |
60 | Steve Yanoff | 525 |
61 | Carlos Ramos | 500 |
62 | Mohan Gandla | 500 |
63 | Matt McCain | 500 |
Waterloo 360
1 | Donna Anderson | 4200 |
2 | Kathleen Durtschi | 2250 |
3 | Patty Yanoff | 2125 |
4 | Lynvia Goss | 2050 |
5 | David Helton | 2000 |
6 | Sharon Barth | 1825 |
7 | Mark Salazar | 1775 |
8 | Barbara Talbott | 1775 |
9 | Sharon Francia | 1750 |
10 | Rick Poker | 1700 |
11 | Cristina Ramirez | 1700 |
12 | Roberto Arcilla | 1300 |
13 | Scott Kuhn | 1200 |
14 | Paco Ruffino | 1200 |
15 | Bill Durtschi | 1025 |
16 | Jordan LeuVoy | 1000 |
17 | Susan Marques | 800 |
18 | Connie Mathews | 800 |
19 | Larry Wood | 775 |
20 | Rachel Sandoval | 725 |
21 | Chris Corn | 700 |
22 | Max Talbott | 675 |
23 | Isaac Grombacher | 650 |
24 | Steve Yanoff | 650 |
25 | Dina Parkinson | 625 |
26 | Jack Mathews | 600 |
27 | Maria Ruffino | 550 |
28 | Eric Karjala | 500 |
Posted on January 25, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0