Third Base Playoff
Hey everyone! The Third Base Playoff will be next Friday. You must have 750 points or more at Third Base South Park in Season 2012F or 1500 points or more at Third Base Downtown in 2012F in order to qualify.
Heres a list of those that qualify from each location:
Third Base South Park | ||
1 | Francie Stull | 4900 |
2 | Linda Cox | 3500 |
3 | Carlos Ramos | 3475 |
4 | RJ Keffer | 3375 |
5 | Matt Fleming | 3100 |
6 | Patrick Lelii | 2750 |
7 | Kevin Stritzinger | 2550 |
8 | Shawn William | 2500 |
9 | Jamie Isaacs | 2500 |
10 | Daniel Salazar | 2450 |
11 | Kathy Stritzinger | 2225 |
12 | Joey Wilson | 2100 |
13 | Jerry Spencer | 2075 |
14 | Adrianne Warmick | 2050 |
15 | Shawn Fromberg | 2050 |
16 | Nick Perepelkin | 1950 |
17 | Jeff Harris | 1900 |
18 | Mohan Gandla | 1850 |
19 | Dan Poolman | 1800 |
20 | Jeremy Leake | 1750 |
21 | Lisa Nutt | 1625 |
22 | Rene Rodriguez | 1600 |
23 | Simon Martin | 1600 |
24 | Ricky Rios | 1525 |
25 | Jim Williams | 1500 |
26 | Jerry Phillips | 1500 |
27 | Hank Vasquez | 1450 |
28 | John Arnolds | 1375 |
29 | John Lucas | 1375 |
30 | Sean Morris | 1300 |
31 | Chris Aguilar | 1250 |
32 | Felipe Mayo | 1250 |
33 | Tracey Roberts | 1250 |
34 | James Mobley | 1250 |
35 | Adam Ramos | 1200 |
36 | Garrett Luther | 1200 |
37 | Stephanie Stritzinger | 1200 |
38 | Greg Galarza | 1150 |
39 | Marvin Smith | 1125 |
40 | Margaret Cano | 1125 |
41 | Anthony Kuenning | 1100 |
42 | Kalyan Lakka | 1100 |
43 | Jeff Requejo | 1075 |
44 | Robert Melgar | 1050 |
45 | Jodi Croft | 1050 |
46 | Artemis Dublin | 1025 |
47 | Darlene Salinas | 1025 |
48 | Arlene Weinstock | 1025 |
49 | Karen Hampten | 1000 |
50 | Justin Ashton | 1000 |
51 | Derek Miller | 1000 |
52 | John Rodriguez | 1000 |
53 | Lorin King | 975 |
54 | James Harvey | 875 |
55 | Johnny McKennon | 825 |
56 | Colin McGee | 800 |
57 | Todd Keesee | 750 |
Third Base Downtown | ||
1 | Paco Ruffino | 9425 |
2 | RJ Keffer | 9000 |
3 | James Harvey | 8250 |
4 | Mohan Gandla | 7600 |
5 | Matt Fleming | 7550 |
6 | Jack Fox | 6525 |
7 | Kevin Butts | 6350 |
8 | Jorene Griffith | 5600 |
9 | Ricky Rios | 5550 |
10 | David Frymire | 5275 |
11 | Martin Pirul | 5100 |
12 | Adrianne Warmick | 4750 |
13 | George Stocker | 4700 |
14 | Caroline Bassett | 4500 |
15 | Carlos Garcia | 4375 |
16 | Dan Poolman | 4150 |
17 | Dina Parkinson | 3500 |
18 | Daphne Olson | 3400 |
19 | Steven Lopez | 3350 |
20 | Daniel Salazar | 3325 |
21 | Jim Williams | 3325 |
22 | Toby Machuca | 3200 |
23 | David Arthur | 3150 |
24 | Adrian Myers | 2725 |
25 | John Arnolds | 2725 |
26 | Julie Aguilar | 2675 |
27 | Sharon Barth | 2650 |
28 | Lorin King | 2575 |
29 | Jeremy Leake | 2575 |
30 | Meredith Cassidy | 2525 |
31 | Daniel Cano | 2500 |
32 | Carlos Ramos | 2450 |
33 | Matt Mogyorodi | 2425 |
34 | Maria Ruffino | 2425 |
35 | Sharon Francia | 2400 |
36 | Jesse Beardon | 2300 |
37 | Greg King | 2250 |
38 | Margaret Cano | 2250 |
39 | Jim Walker | 2250 |
40 | Richard Seiler | 2200 |
41 | Leslie Frymire | 2200 |
42 | Zola Trascher | 2150 |
43 | Lynvia Goss | 2125 |
44 | Jeff Sargent | 2075 |
45 | Ameya Chaudhari | 2050 |
46 | Rafael Lagunas | 2025 |
47 | Shannon Simon | 2025 |
48 | Travis Fisk | 2025 |
49 | Lisa Nutt | 2025 |
50 | Julio Pinon | 1975 |
51 | Jerry Spencer | 1950 |
52 | Jorg Eichberg | 1925 |
53 | Geoff Chandler | 1875 |
54 | Brandon Rabke | 1850 |
55 | Khaled Haggag | 1800 |
56 | Eric Hough | 1800 |
57 | Matt Erickson | 1700 |
58 | Latif Almanzan | 1675 |
59 | Aaron Dutton | 1650 |
60 | Kevin Stritzinger | 1625 |
61 | JoJo Vargas | 1625 |
62 | Ivan Chapa | 1625 |
63 | Joseph Fisher | 1625 |
64 | Kathy Stritzinger | 1625 |
65 | Andrew Rohlys | 1600 |
66 | Devin Brannen | 1550 |
67 | Peter Davis | 1550 |
68 | Karl Niswanger | 1550 |
69 | Tyler Lewis | 1525 |
70 | Alex Croft | 1500 |
Posted on February 8, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0