Author Archives: Deep Stack Poker Club
Waterloo 360 & Burnet Playoff
Update: The correct list of those eligible is now posted.
The Waterloo Burnet and Waterloo 360 playoff is Sunday 1/27/2012 at 3:00pm at the Waterloo Burnet location. You have to have 500 points or more in the 2012 F season at either location to play! There is late entry until 4:30pm.
Here’s a list of those that are eligible:
Waterloo Burnet:
1 | Paco Ruffino | 5900 |
2 | Sharon Francia | 5375 |
3 | Jason Rasberry | 5300 |
4 | Isaac Grombacher | 4625 |
5 | Randy Goss | 3950 |
6 | Jorene Griffith | 3725 |
7 | Emily Wolinsky | 3625 |
8 | Lynvia Goss | 3575 |
9 | Sharon Barth | 3350 |
10 | Eddie Alarcon | 3100 |
11 | Daniel Salazar | 3025 |
12 | Daniel Cano | 2950 |
13 | Rachel Sandoval | 2850 |
14 | Paula Nguyen | 2350 |
15 | Maria Ruffino | 2300 |
16 | Matt Fleming | 2175 |
17 | Tony Sandoval | 2125 |
18 | Jeff Requejo | 2100 |
19 | Mike Tsavaris | 2000 |
20 | Jerry Spencer | 2000 |
21 | Garnetta Hays | 2000 |
22 | Mary Ellen Villarreal | 1850 |
23 | Delu David | 1775 |
24 | Greg Swinney | 1775 |
25 | Karl Niswanger | 1625 |
26 | Kim McCaffrey | 1425 |
27 | Matt Mogyorodi | 1425 |
28 | Cindy Crawford | 1300 |
29 | Mark Flitton | 1275 |
30 | Cristina Ramirez | 1150 |
31 | James Tanguma | 1125 |
32 | Chris Palacios | 1100 |
33 | Carl Schultz | 1050 |
34 | Cameron Petrikat | 1050 |
35 | Eli Torres | 1050 |
36 | EJ Curry | 1025 |
37 | Lily Schwartz | 1000 |
38 | Max Talbott | 1000 |
39 | Fred Jones | 1000 |
40 | Phillip Pyeatt | 1000 |
41 | Toby Machuca | 900 |
42 | Jack Fox | 875 |
43 | Patty Yanoff | 800 |
44 | Pasqual Salazar | 750 |
45 | Lisa Nutt | 750 |
46 | Connie Mathews | 700 |
47 | Roy Rouse | 700 |
48 | RJ Keffer | 700 |
49 | James Harvey | 700 |
50 | Chris Motloch | 675 |
51 | Dan Poolman | 675 |
52 | Kevin Butts | 650 |
53 | Elsa Cano | 600 |
54 | Jack Mathews | 600 |
55 | Casey Willis | 600 |
56 | Cindy Hart | 575 |
57 | Shannah Reel | 550 |
58 | Dupree Reed | 550 |
59 | Amaris Bibbs | 550 |
60 | Steve Yanoff | 525 |
61 | Carlos Ramos | 500 |
62 | Mohan Gandla | 500 |
63 | Matt McCain | 500 |
Waterloo 360
1 | Donna Anderson | 4200 |
2 | Kathleen Durtschi | 2250 |
3 | Patty Yanoff | 2125 |
4 | Lynvia Goss | 2050 |
5 | David Helton | 2000 |
6 | Sharon Barth | 1825 |
7 | Mark Salazar | 1775 |
8 | Barbara Talbott | 1775 |
9 | Sharon Francia | 1750 |
10 | Rick Poker | 1700 |
11 | Cristina Ramirez | 1700 |
12 | Roberto Arcilla | 1300 |
13 | Scott Kuhn | 1200 |
14 | Paco Ruffino | 1200 |
15 | Bill Durtschi | 1025 |
16 | Jordan LeuVoy | 1000 |
17 | Susan Marques | 800 |
18 | Connie Mathews | 800 |
19 | Larry Wood | 775 |
20 | Rachel Sandoval | 725 |
21 | Chris Corn | 700 |
22 | Max Talbott | 675 |
23 | Isaac Grombacher | 650 |
24 | Steve Yanoff | 650 |
25 | Dina Parkinson | 625 |
26 | Jack Mathews | 600 |
27 | Maria Ruffino | 550 |
28 | Eric Karjala | 500 |
DSPC Top 100!
Here’s the official list everyone. The Deep Stack Poker Club Top 100 Playoff Tournament will be on January 9!
POS | Name | Points |
1 | James Harvey | 100,675 |
2 | Jorene Griffith | 85,325 |
3 | Margaret Cano | 67,000 |
4 | Sharon Francia | 64,050 |
5 | Daniel Salazar | 63,525 |
6 | RJ Keffer | 62,550 |
7 | John Arnolds | 53,150 |
8 | Lorin King | 49,175 |
9 | Sharon Barth | 48,400 |
10 | Lynvia Goss | 46,400 |
11 | Julie Aguilar | 46,000 |
12 | Toby Machuca | 43,975 |
13 | Ernest Loera | 43,200 |
14 | Lisa Nutt | 42,575 |
15 | Adrianne Warmick | 42,425 |
16 | Paco Ruffino | 41,675 |
17 | Roger Accord | 40,675 |
18 | Ronny Roark | 40,450 |
19 | Linda Cox | 39,525 |
20 | Mark Anderson | 39,225 |
21 | Patrick Lelii | 36,950 |
22 | Randy Goss | 36,600 |
23 | Daniel Cano | 34,525 |
24 | Cary Brown | 33,200 |
25 | Jerry Spencer | 32,725 |
26 | Jim Walker | 32,225 |
27 | Kartik Jambulapati | 30,175 |
28 | Tony Sandoval | 30,075 |
29 | Hank Vasquez | 29,950 |
30 | Margaret Estefan | 29,725 |
31 | Kevin Butts | 29,700 |
32 | Rick Poker | 29,625 |
33 | Martin Pirul | 29,475 |
34 | Carlos Garcia | 29,325 |
35 | Dina Parkinson | 29,150 |
36 | David Cano | 28,775 |
37 | Greg Galarza | 28,750 |
38 | Mary Ellen Villarreal | 28,575 |
39 | Nomeli Nunez | 27,675 |
40 | David Frymire | 27,600 |
41 | Kevin Stritzinger | 26,575 |
42 | Will McCutcheon | 25,700 |
43 | Matt Fleming | 25,350 |
44 | Hector Rivera | 25,250 |
45 | Todd Keesee | 24,800 |
46 | George Stocker | 24,525 |
47 | Rachel Sandoval | 24,300 |
48 | Dan Poolman | 24,275 |
49 | Leslie Frymire | 24,075 |
50 | Carlos Ramos | 24,050 |
51 | Jesse Beardon | 23,525 |
52 | Joey Wilson | 23,125 |
53 | Duane Deninger | 22,725 |
54 | Robert Melgar | 22,550 |
55 | Benny Jasso | 22,450 |
56 | Lance Dudley | 22,425 |
57 | Jim Williams | 22,250 |
58 | Nikki Brown | 22,050 |
59 | Matt Erickson | 21,725 |
60 | Darlene Salinas | 21,625 |
61 | Sunil Jamal | 21,575 |
62 | Brandon Rabke | 21,375 |
63 | Sameer Zaheer | 20,675 |
64 | Greg Swinney | 20,325 |
65 | Amanda Dudley | 20,225 |
66 | Delu David | 19,400 |
67 | Daphne Olson | 19,275 |
68 | Cristina Ramirez | 18,825 |
69 | Chris Bieter | 18,575 |
70 | Julio Pinon | 18,575 |
72 | Shannon Simon | 18,025 |
73 | John Martinez | 17,725 |
74 | John Rodriguez | 17,575 |
75 | Meredith Cassidy | 17,500 |
76 | Kathy Stritzinger | 17,425 |
77 | Ann Araguz | 17,225 |
78 | Anthony Daywood | 17,175 |
79 | Ernie Rodriguez | 17,100 |
80 | Debbie Newell | 17,025 |
81 | Daniel Lyon | 16,650 |
82 | Ivan Chapa | 16,475 |
83 | Chad Mohr | 16,375 |
84 | Jeff Sargent | 16,375 |
85 | Tom Lindholm | 16,125 |
86 | Patty Pyeatt | 15,950 |
87 | Felix Rodriguez | 15,800 |
88 | Paul Rowe | 15,775 |
89 | Claudine Rivera | 15,675 |
90 | Daniel Vaughn | 15,650 |
91 | Matt Mogyorodi | 15,550 |
92 | David Deninger | 14,975 |
93 | Adrian Myers | 14,700 |
94 | Paula Nguyen | 14,625 |
95 | Alex Croft | 14,550 |
96 | Elena Chicago | 13,525 |
97 | Jenny Blakely | 13,525 |
98 | Maria Ruffino | 13,500 |
99 | Anthony Kuenning | 13,425 |
100 | Donna Anderson | 13,425 |
2012 Top 100 as of October 31, 2012
Here’s the Top 100 list everybody. I’ve included the names of the Top 200 so that you know where you stand.
POS | Name | Points |
1 | James Harvey | 86375 |
2 | Jorene Griffith | 74875 |
3 | Margaret Cano | 58350 |
4 | Sharon Francia | 51075 |
5 | RJ Keffer | 47175 |
6 | Daniel Salazar | 46975 |
7 | John Arnolds | 46100 |
8 | Lorin King | 45025 |
9 | Ernest Loera | 43200 |
10 | Julie Aguilar | 39200 |
11 | Mark Anderson | 39125 |
12 | Roger Accord | 37325 |
13 | Lynvia Goss | 36900 |
14 | Ronny Roark | 35800 |
15 | Adrianne Warmick | 34600 |
16 | Lisa Nutt | 33625 |
17 | Patrick Lelii | 33400 |
18 | Cary Brown | 30850 |
19 | Kartik Jambulapati | 30175 |
20 | Jim Walker | 29950 |
21 | Toby Machuca | 29675 |
22 | Linda Cox | 29600 |
23 | Margaret Estefan | 29125 |
24 | Randy Goss | 27850 |
25 | Sharon Barth | 27650 |
26 | Tony Sandoval | 27625 |
27 | Hank Vasquez | 27250 |
28 | Nomeli Nunez | 26900 |
29 | Jerry Spencer | 26150 |
30 | Will McCutcheon | 25700 |
31 | David Cano | 25400 |
32 | Rick Poker | 25375 |
33 | Hector Rivera | 25250 |
34 | Mary Ellen Villarreal | 24275 |
35 | Carlos Garcia | 24275 |
36 | Greg Galarza | 24100 |
37 | Martin Pirul | 23900 |
38 | Daniel Cano | 23775 |
39 | Kevin Butts | 22600 |
40 | Dina Parkinson | 22475 |
41 | Leslie Frymire | 21875 |
42 | Benny Jasso | 21850 |
43 | David Frymire | 21725 |
44 | Lance Dudley | 21025 |
45 | Todd Keesee | 20950 |
46 | Sameer Zaheer | 20675 |
47 | Darlene Salinas | 20600 |
48 | Sunil Jamal | 20525 |
49 | Rachel Sandoval | 20150 |
50 | Matt Erickson | 20025 |
51 | Robert Melgar | 19825 |
52 | Nikki Brown | 19450 |
53 | Duane Deninger | 19375 |
54 | Kevin Stritzinger | 19250 |
55 | Jesse Beardon | 19250 |
56 | George Stocker | 19225 |
57 | Brandon Rabke | 19125 |
58 | Amanda Dudley | 18950 |
59 | John Martinez | 17725 |
60 | Greg Swinney | 17625 |
61 | Paco Ruffino | 17150 |
62 | Ernie Rodriguez | 16425 |
63 | Delu David | 16425 |
64 | Tom Lindholm | 16125 |
65 | Shannon Simon | 16000 |
66 | Daniel Lyon | 16000 |
67 | Chris Bieter | 15875 |
68 | Anthony Daywood | 15875 |
69 | Dan Poolman | 15850 |
70 | Carlos Ramos | 15800 |
71 | Patty Pyeatt | 15775 |
72 | Daniel Vaughn | 15500 |
73 | Debbie Newell | 15450 |
74 | Daphne Olson | 15275 |
75 | John Rodriguez | 15200 |
76 | Ann Araguz | 15125 |
77 | Chad Mohr | 15000 |
78 | Cristina Ramirez | 14775 |
79 | Paul Rowe | 14750 |
81 | Felix Rodriguez | 14450 |
82 | David Deninger | 14000 |
83 | Elena Chicago | 13225 |
84 | Jeff Sargent | 13050 |
85 | Jim Williams | 13025 |
86 | Michael Bailey | 12800 |
87 | Julio Pinon | 12800 |
88 | Joey Wilson | 12750 |
89 | Ivan Chapa | 12400 |
90 | Alex Croft | 12250 |
91 | Jai Smith | 12075 |
92 | Adrian Myers | 11975 |
93 | Anthony Kuenning | 11725 |
94 | Meredith Cassidy | 11575 |
95 | Tuong Nguyen | 11125 |
96 | Matt Mogyorodi | 11125 |
97 | Paula Nguyen | 11075 |
98 | Tracey Roberts | 10600 |
99 | Andy Cheng | 10525 |
100 | Cody Burks | 10150 |
101 | Matt Fleming | 9975 |
102 | Ryan Satchell | 9775 |
103 | Jesse Mangel | 9725 |
104 | Marc Ashe | 9650 |
105 | Kathy Stritzinger | 9650 |
106 | Phillip Pyeatt | 9600 |
107 | George Mena | 9575 |
108 | Mary Hall | 9400 |
109 | Stephanie Stritzinger | 9275 |
110 | Kendrick Nunn | 9100 |
111 | David Perez | 8975 |
112 | Aaron Dutton | 8950 |
113 | Arlene Weinstock | 8925 |
114 | Colin Galvin | 8750 |
115 | Victor Johnson | 8700 |
116 | Eric Garcia | 8700 |
117 | Lisa Marie | 8625 |
118 | Jonathan Davitt | 8600 |
119 | Mark Salazar | 8575 |
120 | Steve Yanoff | 8550 |
121 | Richard Seiler | 8475 |
122 | Danny Lopez | 8475 |
123 | Clint Merrill | 8350 |
124 | Rafael Lagunas | 8275 |
125 | Donna Anderson | 8275 |
126 | Andrew Bos | 8275 |
127 | Garrick Hickman | 8250 |
128 | Skunk Wright | 8225 |
129 | Jamie Schoenholz | 8200 |
130 | Susan Marques | 8150 |
131 | Gabe Saunders | 8100 |
132 | Lily Schwartz | 8050 |
133 | Joy Loflin | 7925 |
134 | Dan Gorman | 7925 |
135 | Fred Johnson | 7725 |
136 | Charles Stritzinger | 7725 |
137 | Jorg Eichberg | 7550 |
138 | Jack Giacona | 7550 |
139 | Colin McGee | 7475 |
140 | Wayne Grooms | 7425 |
141 | Jeff Seiden | 7325 |
142 | Johnny McKennon | 7300 |
143 | Steven Berkowitz | 7275 |
144 | Albert Aguilera | 7200 |
145 | Elsa Cano | 7175 |
146 | Parth Patel | 7075 |
147 | Claudia Rivera | 7050 |
148 | Jason Rasberry | 7025 |
149 | Maria Ruffino | 6925 |
150 | Jon Lopez | 6850 |
151 | Peter Davis | 6625 |
152 | David Singerman | 6600 |
153 | Barbara Talbott | 6600 |
154 | Tom Cave | 6550 |
155 | John Lopez | 6475 |
156 | Gauthum Jambulapati | 6425 |
157 | Michel Violante | 6375 |
158 | Isaac Grombacher | 6350 |
159 | Jenny Blakely | 6325 |
160 | Edward Fuentes | 6325 |
161 | Royce Ching | 6300 |
162 | Kassie Lindsey | 6200 |
163 | Brock Burkett | 6200 |
164 | Frank DeVooght | 6150 |
165 | Larry Benavides | 6125 |
166 | David Nowlen | 6125 |
167 | Clarke Brock | 6125 |
168 | Kathleen Durtschi | 6075 |
169 | Jeff Harris | 6025 |
170 | Mike McLaughlin | 5975 |
171 | Corina Aguilar | 5950 |
172 | Cody Upchurch | 5925 |
173 | Gerry Ruffino | 5900 |
174 | Joe Benson | 5800 |
175 | Jack Mathews | 5750 |
176 | Cindy Hart | 5650 |
177 | Barbara Boeta | 5625 |
178 | Carbon Reynolds | 5600 |
179 | Wayne Schwartz | 5575 |
180 | Maurene Spencer | 5575 |
181 | Eric Karjala | 5400 |
182 | Ernesto Cornejo | 5375 |
183 | Juan Munoz | 5350 |
184 | Amber Rosen | 5350 |
185 | Ringo Sousa | 5250 |
186 | Jeff Requejo | 5250 |
187 | Ryan Mulkey | 5150 |
188 | Ray Golez | 5125 |
189 | Colt Hooten | 5100 |
190 | Philip Gonsalves | 5075 |
191 | Joseph Alba | 5075 |
192 | Artemis Dublin | 5075 |
193 | Kim McCaffrey | 5050 |
194 | Jonathan Castillo | 5050 |
195 | Shawn Fromberg | 4975 |
196 | Matt Oliphant | 4975 |
197 | Thrano Buentello | 4950 |
198 | Jarod Maltsberger | 4825 |
199 | Connie Mathews | 4825 |
200 | Khaled Haggag | 4800 |
Charity Tournament, April 7!
Come win a $1000 WSOP seat on Saturday!!! For more details please visit:
http://www.meetup.com/Austin-Poker/
$5K chip for RSVP’ing online!!
April 12, Rotary Club Fundraiser benefitting Capital Area Food Bank
April 22, Jewish Community Center
May 6, Sunshine Camp
Chad Brown Poker Challenge Choctaw Casino
Starts April 20! Who is going to go and bring home some money!!!!
http://www.choctawcasinos.com/Portals/0/images/custom/Poker/Chad-Brown-Structure-Sheet.jpg
Tournament of Champions for Top 100 Overall Leaderboard
The top 100 of the overall leaderboard are invited to come play at Third Base Downtown at 615pm for the Tournament of Champions!
1st place = 2nights at the Golden Nugget and a tournament entry in the June 2, Texas Nugget!
If you didn’t qualify, you can join us at Warehouse Saloon on Wed!
Ravens Grove Foundation for Healing Fundraiser! Saturday, February 11!
Click here for the flyer on the first fundraiser of 2012! Good Luck!
Exciting Changes for 2012!
After much careful thought and consideration, I have decided to make a few changes that will hopefully be better for the league, the players, and the venues!
The new season begins tonight, and instead of 16 week seasons, Deep Stack Poker Club is going to go to 8 week seasons—with bar championships. The only way to play in the bar championships will be to actually play at that location and get points over the 8 weeks. You won’t see many bonus points, just bonus chips. Players will be rewarded for their loyalty to their favorite locations. The final table winners of each championship will move to the next tier. The breakdowns are as follows:
Third Base Downtown (all nights)
Third Base Southpark
Waterloo Escarpment & Warehouse Saloon
My Place & Waterloo 360
By doing this, players that are loyal to locations will be rewarded more quickly.
Another bonus that is going to be implemented is the “impromptu” traveling prize! At any game, at any venue, at any time, it may be that extra prizes from $25 – $50 are added to the prizes that night. If you don’t get the text, you might want to sign up. More often than not though, these bonuses will not be announced in advance. If you happen to be playing that night–you are in luck!!
Good Luck!!!
The Next Deep Stack Poker Bash is January 21!
Deep Stack Poker Bash will be held at Third Base Downtown on Saturday, January 21! Tournament will start at 11am. Registration will begin at 9:30am. Stay tuned for prizes and more information!